| Shuttle | 6 Shuttles |
| Folded width | 950-1350mm |
| Production speed | 2500 meter/day, epend on the final width of yarn. |
| Cam tape | Small cam |
Big Six Shuttle Circular Loom
| Model | YX-FYB1500/6 | YX-FYB1700/6 | YX-FYB1900/6 |
| Shuttle | 6 Shuttles | 6 Shuttles | 6 Shuttles |
| Folded width | 950-1350mm | 1250-1650mm | 1500-1900mm |
| Production speed | 2500 meter/day, depend on the final width of yarn. |
2500 meter/day, depend on the final width of yarn. |
2500 meter/day, depend on the final width of yarn. |
| Prime motor rotational speed | 80-140 r/min | 80-140 r/min | 80-140 r/min |
| Cam tape | Small cam | Small cam | Small cam |
| Suitable material | New PP & High grade recycled PP, PE tape. | ||
| Warp yarn broken control | Automatic stop for warp breaking | ||
| Weft yarn broken control | Automatic stop after weft breaking and weft completion | ||
| Frame | 1 set |
| Creel Stand | 2 unit |
| Central drive system (small cam, A.C. motor) | 1 unit |
| Positive warp infeed system with torque motor | 2 unit |
| Warp break detecting system | 1 unit |
| Weft break detecting system | 1 unit |
| Weft pre exhaust detecting system | 1 unit |
| Shuttle assembly | 6 units |
| Shuttle wheel | 5 pcs for each shuttle |
| Shuttle motion guide | 1 unit |
| Weaving size ring | 1 unit |
| Bobbin storage above the intake | 2 units |
| Manual operation control unit | 3 units |
| Fabric haul-off system | 1 unit |
| Electronic meter counter | 1 unit |
| Standard width surface winder | 1 unit |
| Loom control system | 1 unit |
Remark
* The data depends on weaving construction, size and weight of fabric, specification and quality of tape.
** Specification and dimensions are subject to change without prior notice.
*** Special specification and versions on request







CONTACT